Operator-Machine Interface is a technology that enables effective interaction between humans and machines. It serves as a user-friendly interface, allowing operators to monitor and control industrial processes. By integrating touchscreens, graphical displays, and input devices, HMI systems provide intuitive and interactive interfaces.
| PART NUMBER | Description |
| HM104B-0000 | 4.3” TFT Display, 24VDC, 2 Serial ports*(1 RS232/RS485, 1 RS422/RS485), 1 USB Slave, 1 USB Host |
| HM104B-N000 | 4.3” TFT Display, 24VDC, 2 Serial ports*(1 RS232/RS485, 1 RS422/RS485), 1 USB Slave, 1 USB Host, 1 SD Card Slot, 1 Ethernet Port |
| HM107B-N000 | 7” TFT Display, 24VDC, 2 Serial ports (1 RS232/RS485, 1 RS232/RS422/RS485), 1 USB Slave, 1 USB Host, 1 SD Card Slot, 1 Ethernet Port |
| HM107B-0000 | 7” TFT Display, 24VDC, 2 Serial ports (1 RS232/RS485, 1 RS232/RS422/RS485), 1 USB Slave, 1 USB Host |
| HM110B-N000 | 10.1” TFT Display, 24VDC, 2 Serial ports (1 RS232/RS485, 1 RS232/RS422/RS485), 1 USB Slave, 1 USB Host, 1 SD Card Slot, 1 Ethernet Port |
| HM110B-0000 | 10.1” TFT Display, 24VDC, 2 Serial ports (1 RS232/RS485, 1 RS232/RS422/RS485), 1 USB Slave, 1 USB Host |
Get in touch today for customized electrical and hardware solutions that drive your business forward.