Compact Fans AC Compact Fans All Metal AC Compact Fans All Metal DC Compact Fans DC Axial Fans Metal blades

Compact Fan (AC) 72 x 150 x 51 mm & 172 x 172 x 55 mm

Image of Compact Fan AC
Model Bearing Voltage
(VAC)
Frequency
(Hz)
Current
(mA)
Speed
(RPM)
Watt
(W)
Air Flow
(CFM)
Static Pressure
(mm H₂O)
Noise
(dBA)
172Φ x 150 x 51 mm & 172 x 172 x 55 mm
17A115HBACBall11550/60450/4502600/275041/38190/23516/2152/55
17A115HSACSleeve11550/60450/4502600/275041/38190/23516/2152/55
17A230HBACBall23050/60250/2452600/275038/37190/23516/2152/55
17A230HSACSleeve23050/60250/2452600/275038/37190/23516/2152/55
17A415HBACBall41550/60125/1252600/275038/38190/23516/2152/55
17A415HSACSleeve41550/60125/1252600/275038/38190/23516/2152/55

Compact Fan (AC) 80 X 80 X 25 MM

Image of Compact Fan AC
Model Bearing Voltage
(VAC)
Frequency
(Hz)
Current
(mA)
Speed
(RPM)
Watt
(W)
Air Flow
(CFM)
Static Pressure
(mm H₂O)
Noise
(dBA)
80 x 80 x 25 mm
8A115HBAC Ball 115 50/60 210/180 2300/2800 14/12 21/25 4/4.8 29/34
8A115HSAC Sleeve 115 50/60 210/180 2300/2800 14/12 21/25 4/4.8 29/34
8A230HBAC Ball 230 50/60 70/60 2300/2800 14/12 21/25 4/4.8 29/34

Compact Fan (AC) 92 X 92 X25 MM

Image of Compact Fan AC
Model Bearing Voltage
(VAC)
Frequency
(Hz)
Current
(mA)
Speed
(RPM)
Watt
(W)
Air Flow
(CFM)
Static Pressure
(mm H₂O)
Noise
(dBA)
92 x 92 x 25 mm
9A115HBAC Ball 115 50/60 210/180 2300/2800 14/14 36/42 6/May 36/38
9A115HSAC Sleeve 115 50/60 210/180 2300/2800 14/14 36/42 6/May 36/38
9A230HBAC Ball 230 50/60 70/60 2300/2800 14/12 36/42 6/May 36/38
9A230HSAC Sleeve 230 50/60 70/60 2300/2800 14/12 36/42 6/May 36/38

Compact Fan (AC) 120 X120 X38 MM

Image of Compact Fan AC
Model Bearing Voltage
(VAC)
Frequency
(Hz)
Current
(mA)
Speed
(RPM)
Watt
(W)
Air Flow
(CFM)
Static Pressure
(mm H₂O)
Noise
(dBA)
120 x 120 x 38 mm
12A24HBAC Ball 24 50/60 1000/900 2600/2800 18/17 95/102 8.4/9.4 43/46
12A24HSAC Sleeve 24 50/60 1000/900 2600/2800 18/17 95/102 8.4/9.4 43/46
12A115HBAC Ball 115 50/60 170/145 2600/2800 14/12 95/102 8.4/9.4 43/46
12A115HSAC Sleeve 115 50/60 170/145 2600/2800 14/12 95/102 8.4/9.4 43/46
12A230HBAC Ball 230 50/60 100/90 2600/2800 18/17 95/102 8.4/9.4 43/46
12A230HSAC Sleeve 230 50/60 100/90 2600/2800 18/17 95/102 8.4/9.4 43/46
12A415HBAC Ball 415 50/60 70/60 2600/2800 20/20 95/102 8.4/9.4 43/46
12A415HSAC Sleeve 415 50/60 70/60 2600/2800 20/20 95/102 8.4/9.4 43/46
B12038230H Ball 230 50/60 250 4500 30 243 29.2 64

Compact Fan (AC) 220 x 60 mm & 220 x 220 x 60 mm

Image of Compact Fan AC
Model Bearing Voltage
(VAC)
Frequency
(Hz)
Current
(mA)
Speed
(RPM)
Watt
(W)
Air Flow
(CFM)
Static Pressure
(mm H₂O)
Noise
(dBA)
220Φ x 60 mm & 220 x 220 x 60 mm
22A115HBAC Ball 115 50 550 2300 50 360 23 56
22A115HSAC Sleeve 115 50 550 2300 50 360 23 56
22A230HBAC Ball 230 50 320 2300 50 360 23 56
22A230HSAC Sleeve 230 50 320 2300 50 360 23 56
22A415HBAC Ball 415 50 200 2300 50 360 23 56
22A415HSAC Sleeve 415 50 200 2300 50 360 23 56

Let’s Build Something Powerful Together!

Get in touch today for customized electrical and hardware solutions that drive your business forward.

to-top