Micro Power's Din Rail Mounting, single phase Switching Mode Power Supplies with FAN less design, aluminium housing, inbuilt surge protection and line filter ensure 24X7 hassle free operation even under harsh ambient conditions. These power supplies are used in diverse industries including Machine building, Process Automation, Power T&D, Renewable energy, smart city etc.
| Sr. No. | Order Code | Voltage | Current | Dimension (L x W x H) mm |
|---|---|---|---|---|
| 1 | SSM24BIS1.5D | 24VDC | 1.5A | 46 x 81.5 x 81 |
| 2 | SSM24BIS2.1D | 24VDC | 2.1A | 46 x 81.5 x 81 |
| 3 | SSM24BIS4.2D | 24VDC | 4.2A | 45 x 104 x 99 |
| 4 | SSM24BIS06D | 24VDC | 06A | 57 x 102 x 127 |
| 5 | SSM24BIS10D | 24VDC | 10A | 60 x 139.5 x 124 |
| 6 | SSM24BIS15D | 24VDC | 15A | 95 x 139.5 x 124 |
| 7 | SSM24BIS20D | 24VDC | 20A | 95 x 139.5 x 124 |
| 8 | SSM48BIS01D | 48VDC | 01A | 46 x 81 x 81.5 |
| 9 | SSM48BIS2.5D | 48VDC | 2.5A | 57 x 102 x 127 |
| 10 | SSM48BIS05D | 48VDC | 05A | 60 x 139.5 x 124 |
| 11 | SSM48BIS6.25D | 48VDC | 6.25A | 95 x 139.5 x 124 |
| 12 | SSM48BIS7.5D | 48VDC | 7.5A | 95 x 139.5 x 124 |
| 13 | SSM48BIS10D | 48VDC | 10A | 95 x 139.5 x 124 |
Micro Power's Din Rail Mounting, single phase Switching Mode Power Supplies with FAN less design, aluminium housing, inbuilt surge protection and line filter ensure 24X7 hassle free operation even under harsh ambient conditions. These power supplies are used in diverse industries including Machine building, Process Automation, Power T&D, Renewable energy, smart city etc.
| Sr. No. | Order Code | Voltage | Current | Dimension (L x W x H) mm |
|---|---|---|---|---|
| 1 | SSM24BIS1.5D | 24VDC | 1.5A | 46 x 81.5 x 81 |
| 2 | SSM24BIS2.1D | 24VDC | 2.1A | 46 x 81.5 x 81 |
| 3 | SSM24BIS4.2D | 24VDC | 4.2A | 45 x 104 x 99 |
| 4 | SSM24BIS06D | 24VDC | 06A | 57 x 102 x 127 |
| 5 | SSM24BIS10D | 24VDC | 10A | 60 x 139.5 x 124 |
| 6 | SSM24BIS15D | 24VDC | 15A | 95 x 139.5 x 124 |
| 7 | SSM24BIS20D | 24VDC | 20A | 95 x 139.5 x 124 |
| 8 | SSM48BIS01D | 48VDC | 01A | 46 x 81 x 81.5 |
| 9 | SSM48BIS2.5D | 48VDC | 2.5A | 57 x 102 x 127 |
| 10 | SSM48BIS05D | 48VDC | 05A | 60 x 139.5 x 124 |
| 11 | SSM48BIS6.25D | 48VDC | 6.25A | 95 x 139.5 x 124 |
| 12 | SSM48BIS7.5D | 48VDC | 7.5A | 95 x 139.5 x 124 |
| 13 | SSM48BIS10D | 48VDC | 10A | 95 x 139.5 x 124 |
Input Characteristics
Micro Power's Din Rail Mounting, single phase Switching Mode Power Supplies with FAN less design, aluminium housing, inbuilt surge protection and line filter ensure 24X7 hassle free operation even under harsh ambient conditions. These power supplies are used in diverse industries including Machine building, Process Automation, Power T&D, Renewable energy, smart city etc.
| Sr. No. | Order Code | Voltage | Current | Dimension (L x W x H) mm |
|---|---|---|---|---|
| 1 | SSM24BIS1.5D | 24VDC | 1.5A | 46 x 81.5 x 81 |
| 2 | SSM24BIS2.1D | 24VDC | 2.1A | 46 x 81.5 x 81 |
| 3 | SSM24BIS4.2D | 24VDC | 4.2A | 45 x 104 x 99 |
| 4 | SSM24BIS06D | 24VDC | 06A | 57 x 102 x 127 |
| 5 | SSM24BIS10D | 24VDC | 10A | 60 x 139.5 x 124 |
| 6 | SSM24BIS15D | 24VDC | 15A | 95 x 139.5 x 124 |
| 7 | SSM24BIS20D | 24VDC | 20A | 95 x 139.5 x 124 |
| 8 | SSM48BIS01D | 48VDC | 01A | 46 x 81 x 81.5 |
| 9 | SSM48BIS2.5D | 48VDC | 2.5A | 57 x 102 x 127 |
| 10 | SSM48BIS05D | 48VDC | 05A | 60 x 139.5 x 124 |
| 11 | SSM48BIS6.25D | 48VDC | 6.25A | 95 x 139.5 x 124 |
| 12 | SSM48BIS7.5D | 48VDC | 7.5A | 95 x 139.5 x 124 |
| 13 | SSM48BIS10D | 48VDC | 10A | 95 x 139.5 x 124 |
Input Characteristics
Get in touch today for customized electrical and hardware solutions that drive your business forward.