These are MOSFET based industrial grade battery chargers with latest CCCV (Constant Current Constant Voltage) topology and mostly used in switchgear panels as well as to charge the substation batteries and railway batteries.
| Sr. No. | Order Code | Voltage | Current | Dimension (L x W x H) mm |
|---|---|---|---|---|
| 1 | SSM2440(BC)(S) | 24VDC | 40A | 350 x 121 x 188 |
| 2 | SSM11004(BC)(S) | 110VDC | 04A | 196 x 96 x 151.5 |
| 3 | SSM11006(BC)(S) | 110VDC | 06A | 236 x 96.5 x 183.5 |
| 4 | SSM11010(BC)(S) | 110VDC | 10A | 350 x 121 x 188 |
These are MOSFET based industrial grade battery chargers with latest CCCV (Constant Current Constant Voltage) topology and mostly used in switchgear panels as well as to charge the substation batteries and railway batteries.
| Sr. No. | Order Code | Voltage | Current | Dimension (L x W x H) mm |
|---|---|---|---|---|
| 1 | SSM2440(BC)(S) | 24VDC | 40A | 350 x 121 x 188 |
| 2 | SSM11004(BC)(S) | 110VDC | 04A | 196 x 96 x 151.5 |
| 3 | SSM11006(BC)(S) | 110VDC | 06A | 236 x 96.5 x 183.5 |
| 4 | SSM11010(BC)(S) | 110VDC | 10A | 350 x 121 x 188 |
Input Characteristics
These are MOSFET based industrial grade battery chargers with latest CCCV (Constant Current Constant Voltage) topology and mostly used in switchgear panels as well as to charge the substation batteries and railway batteries.
| Sr. No. | Order Code | Voltage | Current | Dimension (L x W x H) mm |
|---|---|---|---|---|
| 1 | SSM2440(BC)(S) | 24VDC | 40A | 350 x 121 x 188 |
| 2 | SSM11004(BC)(S) | 110VDC | 04A | 196 x 96 x 151.5 |
| 3 | SSM11006(BC)(S) | 110VDC | 06A | 236 x 96.5 x 183.5 |
| 4 | SSM11010(BC)(S) | 110VDC | 10A | 350 x 121 x 188 |
Input Characteristics
Get in touch today for customized electrical and hardware solutions that drive your business forward.